Product features
Efficient filtration module
Display Screen
Air speed regulation and UV light control
Smart control screen optional for multi-functions
SS Worktable
Corrosion-resistant, durable, and easy to clean
Suitable for multiple processes
Efficient purification,
ISO5 horizontal Laminar Airflow
UV Light for serialization
Hanging rods optional
Factory-tested
Compact and hermetic design
EU/USA/UK/AUS Standard Socket, choose at will
Desk-type, Integrated, or Split-type - it’s your call!
Choose or customize at your will
PVC curtain, manual or electric sliding doors, all optional
Effectively blocking external contaminants
Specification
| Model | CBH01 | CBH02 | CBH03 | |||
| External Dimension | W800*D880*H1510mm | W1400*D880*H1510mm | W2000*D880*H1510mm | |||
| Internal Dimension | W720*D700*H660mm | W1320*D700*H660mm | W1920*D700*H660mm | |||
| Air Velocity | 0.3-0.45m/s (adjustable) | |||||
| Clean Class | ISO 5 (Class 100) | |||||
| HEPA Filter |
Size | L610*W610*H69mm | L1210*W610*H69mm | L915*W610*H69mm | ||
| Qty | 1 piece | 1 piece | 1 piece | |||
| Efficiency | H14, 99.995% at 0.3μm certified with ISO Standard 29463 and EN Standard 1822 | |||||
| Voltage | 1P/220V/50Hz or 1P/110V/60Hz | |||||
| Fan | Specification | Backward curved alloy impeller | ||||
| Qty | ||||||
| 1 piece | 2 pieces | 3 pieces | ||||
| Max. Consumption | 300W | 600W | 900W | |||
| Enclosure Material | Powder Coated Steel | |||||
| Work Surface Material | Stainless Steel | |||||
Gallery
Recent Projects
UK
Aug 16, 2024
Anti-static Aerospace Cleanroom- FastIns Modular Cleanroom
May 19, 2026
Australian ISO7 Medical Device Modular Cleanroom
San Diego, USA
Jun 7, 2024
Bio-Lab Expandable -FastIns Modular Cleanroom
Jul 15, 2026
Bulgaria Technical University ISO8 Modular Cleanroom for Electronics Laboratory
Jun 25, 2026
Cambodia General Surgery Operating Theatre – A 3‑Week Rapid Delivery of an Intelligent Clean Surgical Space
Oman
Aug 12, 2026